Daylight Saving Time Around the World 2018
Daylight Saving Time
In some countries, it is also called “summer time”. When DST is not observed, it is called standard time, normal time or winter time.
This list displays a brief (but not complete) overview showing the countries and territories which plan to observe DST during 2018. Note that this list might not be final - countries, territories, and states sometimes make adjustments which are announced just days or weeks ahead of the time change.
Detailed information is available below
Countries Observing DST Clock Change Events 2018 | |||
---|---|---|---|
Country | Regions/States | DST Start Date | DST End Date |
Afghanistan | All locations | No DST in 2018 | |
Åland Islands | All locations | Sunday, 25 March | Sunday, 28 October |
Albania | All locations | Sunday, 25 March | Sunday, 28 October |
Algeria | All locations | No DST in 2018 | |
American Samoa | All locations | No DST in 2018 | |
Andorra | All locations | Sunday, 25 March | Sunday, 28 October |
Angola | All locations | No DST in 2018 | |
Anguilla | All locations | No DST in 2018 | |
Antarctica | Most locations | No DST in 2018 | |
Some locations | Sunday, 30 September | Sunday, 1 April | |
Palmer Station | DST all year in 2018 | ||
Troll Station | Sunday, 18 March | Sunday, 28 October | |
Antigua and Barbuda | All locations | No DST in 2018 | |
Argentina | All locations | No DST in 2018 | |
Armenia | All locations | No DST in 2018 | |
Aruba | All locations | No DST in 2018 | |
Australia | Most locations | Sunday, 7 October | Sunday, 1 April |
Queensland, Northern Territory, Western Australia | No DST in 2018 | ||
Lord Howe Island | Sunday, 7 October | Sunday, 1 April | |
Austria | All locations | Sunday, 25 March | Sunday, 28 October |
Azerbaijan | All locations | No DST in 2018 | |
Bahrain | All locations | No DST in 2018 | |
Bangladesh | All locations | No DST in 2018 | |
Barbados | All locations | No DST in 2018 | |
Belarus | All locations | No DST in 2018 | |
Belgium | All locations | Sunday, 25 March | Sunday, 28 October |
Belize | All locations | No DST in 2018 | |
Benin | All locations | No DST in 2018 | |
Bermuda | All locations | Sunday, 11 March | Sunday, 4 November |
Bhutan | All locations | No DST in 2018 | |
Bolivia | All locations | No DST in 2018 | |
Bosnia and Herzegovina | All locations | Sunday, 25 March | Sunday, 28 October |
Botswana | All locations | No DST in 2018 | |
Brazil | Most locations | No DST in 2018 | |
Distrito Federal, Rio de Janeiro, São Paulo, Goiás, Minas Gerais, Santa Catarina, Mato Grosso Do Sul, Rio Grande do Sul, much of Mato Grosso, Paraná, Espírito Santo | Sunday, 4 November | Sunday, 18 February | |
British Indian Ocean Territory | All locations | No DST in 2018 | |
British Virgin Islands | All locations | No DST in 2018 | |
Brunei | All locations | No DST in 2018 | |
Bulgaria | All locations | Sunday, 25 March | Sunday, 28 October |
Burkina Faso | All locations | No DST in 2018 | |
Burundi | All locations | No DST in 2018 | |
Cabo Verde | All locations | No DST in 2018 | |
Cambodia | All locations | No DST in 2018 | |
Cameroon | All locations | No DST in 2018 | |
Canada | Most locations | Sunday, 11 March | Sunday, 4 November |
most of Saskatchewan, some regions of British Columbia, small region of Nunavut, small region of Quebec, small region of Ontario | No DST in 2018 | ||
Caribbean Netherlands | All locations | No DST in 2018 | |
Cayman Islands | All locations | No DST in 2018 | |
Central African Republic | All locations | No DST in 2018 | |
Chad | All locations | No DST in 2018 | |
Chile | Most locations | Sunday, 12 August | Sunday, 13 May |
Punta Arenas | DST all year in 2018 | ||
Easter Island | Saturday, 11 August | Saturday, 12 May | |
China | All locations | No DST in 2018 | |
Christmas Island | All locations | No DST in 2018 | |
Clipperton Island | All locations | No DST in 2018 | |
Cocos (Keeling) Islands | All locations | No DST in 2018 | |
Colombia | All locations | No DST in 2018 | |
Comoros | All locations | No DST in 2018 | |
Congo | All locations | No DST in 2018 | |
Congo Democratic Republic | All locations | No DST in 2018 | |
Cook Islands | All locations | No DST in 2018 | |
Costa Rica | All locations | No DST in 2018 | |
Cote d'Ivoire | All locations | No DST in 2018 | |
Croatia | All locations | Sunday, 25 March | Sunday, 28 October |
Cuba | All locations | Sunday, 11 March | Sunday, 4 November |
Curaçao | All locations | No DST in 2018 | |
Cyprus | All locations | Sunday, 25 March | Sunday, 28 October |
Czech Republic | All locations | Sunday, 25 March | Sunday, 28 October |
Denmark | All locations | Sunday, 25 March | Sunday, 28 October |
Djibouti | All locations | No DST in 2018 | |
Dominica | All locations | No DST in 2018 | |
Dominican Republic | All locations | No DST in 2018 | |
East Timor | All locations | No DST in 2018 | |
Ecuador | All locations | No DST in 2018 | |
Egypt | All locations | No DST in 2018 | |
El Salvador | All locations | No DST in 2018 | |
Equatorial Guinea | All locations | No DST in 2018 | |
Eritrea | All locations | No DST in 2018 | |
Estonia | All locations | Sunday, 25 March | Sunday, 28 October |
Ethiopia | All locations | No DST in 2018 | |
Falkland Islands | All locations | No DST in 2018 | |
Faroe Islands | All locations | Sunday, 25 March | Sunday, 28 October |
Fiji | All locations | Sunday, 4 November | Sunday, 14 January |
Finland | All locations | Sunday, 25 March | Sunday, 28 October |
France | All locations | Sunday, 25 March | Sunday, 28 October |
French Guiana | All locations | No DST in 2018 | |
French Polynesia | All locations | No DST in 2018 | |
French Southern Territories | All locations | No DST in 2018 | |
Gabon | All locations | No DST in 2018 | |
Gambia | All locations | No DST in 2018 | |
Georgia | All locations | No DST in 2018 | |
Germany | All locations | Sunday, 25 March | Sunday, 28 October |
Ghana | All locations | No DST in 2018 | |
Gibraltar | All locations | Sunday, 25 March | Sunday, 28 October |
Greece | All locations | Sunday, 25 March | Sunday, 28 October |
Greenland | Most locations | Saturday, 24 March | Saturday, 27 October |
Some locations | No DST in 2018 | ||
Ittoqqortoormiit | Sunday, 25 March | Sunday, 28 October | |
Thule Air Base | Sunday, 11 March | Sunday, 4 November | |
Grenada | All locations | No DST in 2018 | |
Guadeloupe | All locations | No DST in 2018 | |
Guam | All locations | No DST in 2018 | |
Guatemala | All locations | No DST in 2018 | |
Guernsey | All locations | Sunday, 25 March | Sunday, 28 October |
Guinea | All locations | No DST in 2018 | |
Guinea-Bissau | All locations | No DST in 2018 | |
Guyana | All locations | No DST in 2018 | |
Haiti | All locations | Sunday, 11 March | Sunday, 4 November |
Holy See (Vatican City) | All locations | Sunday, 25 March | Sunday, 28 October |
Honduras | All locations | No DST in 2018 | |
Hong Kong | All locations | No DST in 2018 | |
Hungary | All locations | Sunday, 25 March | Sunday, 28 October |
Iceland | All locations | No DST in 2018 | |
India | All locations | No DST in 2018 | |
Indonesia | All locations | No DST in 2018 | |
Iran | All locations | Thursday, 22 March | Saturday, 22 September |
Iraq | All locations | No DST in 2018 | |
Ireland | All locations | Sunday, 25 March | Sunday, 28 October |
Isle of Man | All locations | Sunday, 25 March | Sunday, 28 October |
Israel | All locations | Friday, 23 March | Sunday, 28 October |
Italy | All locations | Sunday, 25 March | Sunday, 28 October |
Jamaica | All locations | No DST in 2018 | |
Japan | All locations | No DST in 2018 | |
Jersey | All locations | Sunday, 25 March | Sunday, 28 October |
Jordan | All locations | Friday, 30 March | Friday, 26 October |
Kazakhstan | All locations | No DST in 2018 | |
Kenya | All locations | No DST in 2018 | |
Kiribati | All locations | No DST in 2018 | |
Kosovo | All locations | Sunday, 25 March | Sunday, 28 October |
Kuwait | All locations | No DST in 2018 | |
Kyrgyzstan | All locations | No DST in 2018 | |
Laos | All locations | No DST in 2018 | |
Latvia | All locations | Sunday, 25 March | Sunday, 28 October |
Lebanon | All locations | Sunday, 25 March | Sunday, 28 October |
Lesotho | All locations | No DST in 2018 | |
Liberia | All locations | No DST in 2018 | |
Libya | All locations | No DST in 2018 | |
Liechtenstein | All locations | Sunday, 25 March | Sunday, 28 October |
Lithuania | All locations | Sunday, 25 March | Sunday, 28 October |
Luxembourg | All locations | Sunday, 25 March | Sunday, 28 October |
Macau | All locations | No DST in 2018 | |
Macedonia, Republic of | All locations | Sunday, 25 March | Sunday, 28 October |
Madagascar | All locations | No DST in 2018 | |
Malawi | All locations | No DST in 2018 | |
Malaysia | All locations | No DST in 2018 | |
Maldives | All locations | No DST in 2018 | |
Mali | All locations | No DST in 2018 | |
Malta | All locations | Sunday, 25 March | Sunday, 28 October |
Marshall Islands | All locations | No DST in 2018 | |
Martinique | All locations | No DST in 2018 | |
Mauritania | All locations | No DST in 2018 | |
Mauritius | All locations | No DST in 2018 | |
Mayotte | All locations | No DST in 2018 | |
Mexico | Most locations | Sunday, 1 April | Sunday, 28 October |
Baja California, much of Chihuahua, much of Tamaulipas, much of Nuevo León | Sunday, 11 March | Sunday, 4 November | |
Sonora, Quintana Roo | No DST in 2018 | ||
Micronesia | All locations | No DST in 2018 | |
Moldova | All locations | Sunday, 25 March | Sunday, 28 October |
Monaco | All locations | Sunday, 25 March | Sunday, 28 October |
Mongolia | All locations | No DST in 2018 | |
Montenegro | All locations | Sunday, 25 March | Sunday, 28 October |
Montserrat | All locations | No DST in 2018 | |
Morocco | All locations | Sunday, 25 March* | Sunday, 28 October* |
Mozambique | All locations | No DST in 2018 | |
Myanmar | All locations | No DST in 2018 | |
Namibia | All locations | No DST in 2018 | |
Nauru | All locations | No DST in 2018 | |
Nepal | All locations | No DST in 2018 | |
Netherlands | All locations | Sunday, 25 March | Sunday, 28 October |
New Caledonia | All locations | No DST in 2018 | |
New Zealand | All locations | Sunday, 30 September | Sunday, 1 April |
Nicaragua | All locations | No DST in 2018 | |
Niger | All locations | No DST in 2018 | |
Nigeria | All locations | No DST in 2018 | |
Niue | All locations | No DST in 2018 | |
Norfolk Island | All locations | No DST in 2018 | |
North Korea | All locations | No DST in 2018 | |
Northern Mariana Islands | All locations | No DST in 2018 | |
Norway | All locations | Sunday, 25 March | Sunday, 28 October |
Oman | All locations | No DST in 2018 | |
Pakistan | All locations | No DST in 2018 | |
Palau | All locations | No DST in 2018 | |
Palestinian Territories | All locations | Saturday, 31 March | Saturday, 27 October |
Panama | All locations | No DST in 2018 | |
Papua New Guinea | All locations | No DST in 2018 | |
Paraguay | All locations | Sunday, 7 October | Sunday, 25 March |
Peru | All locations | No DST in 2018 | |
Philippines | All locations | No DST in 2018 | |
Pitcairn Islands | All locations | No DST in 2018 | |
Poland | All locations | Sunday, 25 March | Sunday, 28 October |
Portugal | All locations | Sunday, 25 March | Sunday, 28 October |
Puerto Rico | All locations | No DST in 2018 | |
Qatar | All locations | No DST in 2018 | |
Reunion | All locations | No DST in 2018 | |
Romania | All locations | Sunday, 25 March | Sunday, 28 October |
Russia | All locations | No DST in 2018 | |
Rwanda | All locations | No DST in 2018 | |
Saint Helena | All locations | No DST in 2018 | |
Saint Kitts and Nevis | All locations | No DST in 2018 | |
Saint Lucia | All locations | No DST in 2018 | |
Saint Martin | All locations | No DST in 2018 | |
Saint Pierre and Miquelon | All locations | Sunday, 11 March | Sunday, 4 November |
Saint Vincent and the Grenadines | All locations | No DST in 2018 | |
Samoa | All locations | Sunday, 30 September | Sunday, 1 April |
San Marino | All locations | Sunday, 25 March | Sunday, 28 October |
Sao Tome and Principe | All locations | No DST in 2018 | |
Saudi Arabia | All locations | No DST in 2018 | |
Senegal | All locations | No DST in 2018 | |
Serbia | All locations | Sunday, 25 March | Sunday, 28 October |
Seychelles | All locations | No DST in 2018 | |
Sierra Leone | All locations | No DST in 2018 | |
Singapore | All locations | No DST in 2018 | |
Sint Maarten | All locations | No DST in 2018 | |
Slovakia | All locations | Sunday, 25 March | Sunday, 28 October |
Slovenia | All locations | Sunday, 25 March | Sunday, 28 October |
Solomon Islands | All locations | No DST in 2018 | |
Somalia | All locations | No DST in 2018 | |
South Africa | All locations | No DST in 2018 | |
South Georgia/Sandwich Is. | All locations | No DST in 2018 | |
South Korea | All locations | No DST in 2018 | |
South Sudan | All locations | No DST in 2018 | |
Spain | All locations | Sunday, 25 March | Sunday, 28 October |
Sri Lanka | All locations | No DST in 2018 | |
St. Barts | All locations | No DST in 2018 | |
Sudan | All locations | No DST in 2018 | |
Suriname | All locations | No DST in 2018 | |
Swaziland | All locations | No DST in 2018 | |
Sweden | All locations | Sunday, 25 March | Sunday, 28 October |
Switzerland | All locations | Sunday, 25 March | Sunday, 28 October |
Syria | All locations | Friday, 30 March | Friday, 26 October |
Taiwan | All locations | No DST in 2018 | |
Tajikistan | All locations | No DST in 2018 | |
Tanzania | All locations | No DST in 2018 | |
Thailand | All locations | No DST in 2018 | |
The Bahamas | All locations | Sunday, 11 March | Sunday, 4 November |
Togo | All locations | No DST in 2018 | |
Tokelau | All locations | No DST in 2018 | |
Tonga | All locations | No DST in 2018 | |
Trinidad and Tobago | All locations | No DST in 2018 | |
Tunisia | All locations | No DST in 2018 | |
Turkey | All locations | No DST in 2018 | |
Turkmenistan | All locations | No DST in 2018 | |
Turks and Caicos Islands | All locations | Sunday, 11 March | Sunday, 4 November |
Tuvalu | All locations | No DST in 2018 | |
Uganda | All locations | No DST in 2018 | |
Ukraine | Most locations | Sunday, 25 March | Sunday, 28 October |
Auton. Republic of Crimea, Luhansk, Donetsk | No DST in 2018 | ||
United Arab Emirates | All locations | No DST in 2018 | |
United Kingdom | All locations | Sunday, 25 March | Sunday, 28 October |
United States | Most locations | Sunday, 11 March | Sunday, 4 November |
Hawaii, most of Arizona | No DST in 2018 | ||
Uruguay | All locations | No DST in 2018 | |
US Minor Outlying Islands | All locations | No DST in 2018 | |
US Virgin Islands | All locations | No DST in 2018 | |
Uzbekistan | All locations | No DST in 2018 | |
Vanuatu | All locations | No DST in 2018 | |
Venezuela | All locations | No DST in 2018 | |
Vietnam | All locations | No DST in 2018 | |
Wallis and Futuna | All locations | No DST in 2018 | |
Western Sahara | All locations | Sunday, 25 March* | Sunday, 28 October* |
Yemen | All locations | No DST in 2018 | |
Zambia | All locations | No DST in 2018 | |
Zimbabwe | All locations | No DST in 2018 |
No comments:
Post a Comment